| Collins Bay Yacht Club |
||
| EYC 2004 |
Distance
Date: Thursday July 8th, Course: 28.1
| Pos | Fleet | Boat Name | Class | Nat | Sail No | Helm | Club | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Shark Fleet - Distance: 28.1nm | |||||||||
| 1st | Shark | Cariad | Shark | CAN | 281 | Melodie Gummer | KYC | 1.0 | |
| 2nd | Shark | Strider | Shark | CAN | 1760 | Ron Gardiner | Brockville Yacht Club | 2.0 | |
| 3rd | Shark | Viking II | Shark | CAN | 269 | Bob Panter | Brockville Yacht Club | 3.0 | |
| 4th | Shark | Hay-OK | Shark | CAN | 748 | Sandy Hay | Brockville Yacht Club | 4.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |