|
CBYC 25th Anniversary Regatta Pigeon Island |
|
| Collins Bay Yacht Club |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PHRFTOT
| Rank | Boat Name | Class | Helm | Club | PHRFTOT | Pigeon Is. | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Yoki Lintu | Tanzer 26 | Bruce Anderson | Cbyc | 210 | 1.0 | 1.0 | |
| 2 | Black Knight | Abbott 33 Mod Ob | Steve Yates | Cbyc | 120 | 2.0 | 2.0 | |
| 3 | Offliction | Olson 30 | Dave & Jan Wilby | Cbyc | 108 | 3.0 | 3.0 | |
| 4 | Ritalin | Olson 30 | Ben Rotteveel | Cbyc | 108 | 4.0 | 4.0 | |
| 5 | Synergy | Santa Cruz 27 | Bruce Rand | Cbyc | 138 | 5.0 | 5.0 | |
| 6 | Devils Advocate | X95 TM | Paul Sentesy | KYC | 135 | 6.0 | 6.0 | |
| 7 | Mango | C&C 35-2 | Wayne Nicholson | Cbyc | 129 | 7.0 | 7.0 | |
| 8 | Simmac | C&C 27-3 | Malcolm Stott | Cbyc | 198 | 8.0 | 8.0 | |
| 9 | Seattle Slewp | San Juan 30 | Peter Kraszewski | KYC | 168 | 9.0 | 9.0 | |
| 10 | Orgueil | Columbia 8.7 | Richard White | Cbyc | 210 | 10.0 | 10.0 | |
| 11 | Commotion | CS 33 sd | Cbyc | 165 | DNF | 16.0 | ||
| 11 | Syberite | Ed Billing | Cbyc | DNF | 16.0 | |||
| 11 | Vitesse & Finesse | X342 | Marc Parent | Cbyc | 111 | DNF | 16.0 | |
| 11 | Whistler | Mirage 25 | Bill Visser | Cbyc | DNF | 16.0 | ||
| 11 | Sabrina IV | CS 33 sd | Gary Logan | Cbyc | 165 | DNF | 16.0 |
Pigeon Is.
Starts: 1Date: Aug 28 Published start: 10.05
| Rank | Boat Name | Class | Helm | Club | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoki Lintu | Tanzer 26 | Bruce Anderson | Cbyc | 210 | 4.23.44 | 4.56.31 | 0.00.00 | 1.0 | ||
| 2 | Black Knight | Abbott 33 Mod Ob | Steve Yates | Cbyc | 120 | 3.52.34 | 4.58.36 | 0.01.37 | 2.0 | ||
| 3 | Offliction | Olson 30 | Dave & Jan Wilby | Cbyc | 108 | 3.48.42 | 4.59.18 | 0.02.07 | 3.0 | ||
| 4 | Ritalin | Olson 30 | Ben Rotteveel | Cbyc | 108 | 3.53.15 | 5.05.15 | 0.06.40 | 4.0 | ||
| 5 | Synergy | Santa Cruz 27 | Bruce Rand | Cbyc | 138 | 4.07.18 | 5.08.45 | 0.09.48 | 5.0 | ||
| 6 | Devils Advocate | X95 TM | Paul Sentesy | KYC | 135 | 4.07.13 | 5.10.04 | 0.10.48 | 6.0 | ||
| 7 | Mango | C&C 35-2 | Wayne Nicholson | Cbyc | 129 | 4.11.37 | 5.18.32 | 0.17.23 | 7.0 | ||
| 8 | Simmac | C&C 27-3 | Malcolm Stott | Cbyc | 198 | 4.45.39 | 5.26.34 | 0.26.17 | 8.0 | ||
| 9 | Seattle Slewp | San Juan 30 | Peter Kraszewski | KYC | 168 | 4.37.01 | 5.30.38 | 0.28.35 | 9.0 | ||
| 10 | Orgueil | Columbia 8.7 | Richard White | Cbyc | 210 | 5.57.06 | 6.41.29 | 1.33.22 | 10.0 | ||
| 11 | Commotion | CS 33 sd | Cbyc | 165 | DNF | 16.0 | |||||
| 11 | Syberite | Ed Billing | Cbyc | DNF | 16.0 | ||||||
| 11 | Vitesse & Finesse | X342 | Marc Parent | Cbyc | 111 | DNF | 16.0 | ||||
| 11 | Whistler | Mirage 25 | Bill Visser | Cbyc | DNF | 16.0 | |||||
| 11 | Sabrina IV | CS 33 sd | Gary Logan | Cbyc | 165 | DNF | 16.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |