event burgee venue burgee

Season Results

Collins Bay Yacht Club

Preliminary Results as of 10:03 on September 26, 2011

PHRF-1 Division

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper TOD R1 R2 R3 R4 R5 R6 R7 Total After Drop
            June 4 July 23 August 6 August 7    
            Spring Series Amherst Island Simcoe Island Summer Series Anniversary Regatta Pigeon Island Fall Series    
1st Old School OLSON 30 53251 Scot Mundle 108 2nd 1st 1st 1st 1st (4th DNF) 4th 581.5 512.0
2nd O'Naturel OLSON 30 38875 Bruce Rand 108 1st 2nd 2nd 2nd 2nd (9th DNC) 2nd 498.9 498.9
3rd Jeannie J 35 42879 Geoff Roulet 72 4th (4th DNC) 6th 3rd 4th 4th DNF 3rd 373.1 373.1
4th Investors Group OLSON 30 6 Bruce Anderson 108 5th DNC (4th DNC) 7th DNC 4th 3rd 2nd 1st 309.9 309.9
5th Synergy SANTA CRUZ 27 OB 20706 James Colburn 141 3rd (4th DNC) 3rd 5th 5th DNC 4th DNF 6th 306.3 306.3
6th Snow Goose ABBOTT 33 MOD2 40 Graham David 132 5th DNC (4th DNC) 4th 6th DNC 5th DNC 4th DNF 5th 187.6 187.6
7th Aint MissBehavin DELHER 36 007 Roger Ware 81 5th DNC 3rd (5th) 6th DNC 5th DNC 4th DNF 7th DNC 188.6 134.5
8th O'ffliction OLSON 40 MOD 32718 David Wilby 51 5th DNC (4th DNC) 7th DNC 6th DNC 5th DNC 1st 7th DNC 95.5 95.5
9th Happy Puppy C&C 115 CAN 29 Daniel McKindsey 51 5th DNC (4th DNC) 7th DNC 6th DNC 5th DNC 3rd 7th DNC 78.2 78.2

PHRF-2 Division

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper TOD R1 R2 R3 R4 R5 R6 R7 Total After Drop
            June 4 July 23 August 6 August 7    
            Spring Series Amherst Island Simcoe Island Summer Series Anniversary Regatta Pigeon Island Fall Series    
1st The Baron J 24 USA165 Shattler / Wall 168 1st (1st) 1st 1st 1st 1st 1st 644.5 554.5
2nd Yer Out CS 30 4645 David Johnston 150 3rd (2nd) 2nd 2nd 3rd 2nd DNF 3rd 535.7 458.2
3rd Lei Line ALOHA 30 1990 Julie Bennett 150 4th 3rd (4th DNC) 4th 2nd 2nd DNF 2nd 435.7 435.7
4th Simmac II C&C 27-3 34219 Malcolm Stott 189 6th DNC (4th DNC) 4th DNC 5th 4th 2nd DNF 6th 239.0 239.0
5th Bird Ship J 24 22031 Owen Bird 168 2nd (4th DNC) 4th DNC 3rd 6th DNC 5th DNC 4th 220.1 220.1
6th Stardust IV C&C 30 4181 Carmen Knapp 174 5th (4th DNC) 3rd 6th 6th DNC 5th DNC 5th 213.4 213.4
7th Breezin TANZER 22 1298 Keith Davies 213 6th DNC (4th DNC) 4th DNC 7th DNC 5th 5th DNC 7th DNC 50.1 50.1

PHRF-NFS Division

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper TOD R1 R2 R3 R4 R5 R6 R7 Total After Drop
            June 4 July 23 August 6 August 7    
            Spring Series Amherst Island Simcoe Island Summer Series Anniversary Regatta Pigeon Island Fall Series    
1st Breezin Tanzer 22 1298 Keith Davies 240 2nd           1st 172.1 172.1
2nd Whistler MIRAGE 25 IB 1 Bill Visser 222 1st           2nd 170.2 170.2
3rd Sabrina IV CS 33 SD 3234 Gary Logan 171 4th           3rd 125.7 125.7
4th Simmac II C&C 27-3 34219 Malcolm Stott 201 3rd           4th DNC 71.4 71.4
5th Jeannie J 35 42879 Geoff Roulet 90 5th           4th DNC 50.1 50.1

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finishVaries

www.collinsbaymarina.com/cbyc/racing
Race Director - Keith Davies - ksdavies@sympatico.ca


Sailwave Scoring Software 2.02 build 6
www.sailwave.com